| SL.NO | COURSE | CREDITS | TITLES |
|---|---|---|---|
| 1. | HORT 181 | 3 (2+1) (I-I) | Fundamentals of Horticulture |
| 2. | HORT 281 | 2 (1+1) (II-I) | Production Technology of Fruit and Plantation Crops |
| 3. | HORT 282 | 2 (1+1) (II-II) | Production Technology of Vegetables and Spices |
| 4. | SEC-VIII | 2 (0+2) (I-I) | Plantation Crop Production and Processing |
| 5. | SEC-XI | 2 (0+2) | Commercial Horticulture |
| 6. | SEC-XII | 2 (0+2) | Floriculture and Landscaping |
| 7. | SEC-VI | 2 (0+2) | Post Harvest Technology |
| 8. | SEC-XIII | 2 (0+2) | Food Processing |
| 9. | ELCT 481 | 4(3+1) | Landscaping |
| 10. | ELCT 482 | 4(3+1) | Hi-tech Horticulture |
| 11. | ELCT 483 | 4(3+1) | Protected Cultivation |
| 12. | ELCT 484 | 4(3+1) | Post-Harvest Management and Value Addition |
| 13. | ELCT 485 | 4(3+1) | Ornamental Crops, MAPs & Landscaping |
Copyright © 2021 Arizon By Jegtheme. All rights reserved.