| SL.NO | COURSE | CREDITS | TITLES |
|---|---|---|---|
| 1. | AEXT 192 | 2 (2+0) (I-I) | Rural Sociology and Educational Psychology |
| 2. | AEC 191 | 2 (1+1) (I-I) | Communication Skills |
| 3. | NSS I | 2 (0+2) (I-I) | National Service Scheme |
| 4. | AEC 193 | 2 (1+1) (I-II) | Personality Development |
| 5. | NSS I I | 2 (0+2) (I-II) | National Service Scheme |
| 5. | AEXT 292 | 2 (1+1) (II-I) | Fundamentals of Extension Education |
| 5. | MDC 291 | 3 (2+1) (II-I) | Entrepreneurship Development and Business communication |
| 5. | SEC XVII | 2 (0+2) (IV-I) | Video Production |
| 5. | ELCT 491 | 4 (3+1) (IV-I) | Agricultural Journalism |
Copyright © 2020 jcdragriclg By AtticInfo. All rights reserved.