| SL.NO | COURSE | CREDITS | TITLES |
|---|---|---|---|
| 1. | SEC-VI | 2 (0+2) (I-II) | Post Harvest Processing Technology |
| 2. | AENG-251 | 2 (1+1) (II-II) | Farm Machinery and Power |
| 3. | AENG-351 | 2 (1+1) (III-II) | Renewable Energy in Agriculture and Allied Sectors |
| 4. | SEC –XIII | 2(0+2) (III-I) | Food Processing |
| 5. | ELCT-451 | 4 (3+1) (IV-II) | Soil and Water Conservation Engineering |
Copyright © 2020 jcdragriclg By AtticInfo. All rights reserved.