| SL.NO | COURSE | CREDITS | TITLES |
|---|---|---|---|
| 1. | GPBR 211 | 3(2+1) (II-I) | Principles of Genetics |
| 2. | GPBR 212 | 3(2+1) (II-I) | Basics of Plant Breeding |
| 3. | GPBR 311 | 2(1+1) (III-I) | Crop Improvement - I |
| 4. | GPBR 312 | 3(2+1) (III-I) | Fundamentals of Agricultural Biotechnology |
| 5. | GPBR 313 | 2(1+1) (III-II) | Crop Improvement - II |
| 6. | GPBR 314 | 2(1+1) (III-II) | Fundamentals of Seed Science and Technology |
| 7. | ELCT 411 | 4(3+1) (IV-II) | Commercial Plant Breeding |
| 8. | ELCT 412 | 4(3+1) (IV-II) | Biotechnology ofCrop Improvement |
| 9. | ELCT 413 | 4(3+1) (IV-II) | Commercial Seed Production |
| 10. | SEC – III | 2(0+2)(II-I) | Seed Production and Testing Technology |
Copyright © 2021 Arizon By Jegtheme. All rights reserved.