| sl.no | COURSE | CREDITS | TITLES |
|---|---|---|---|
| 1 | AGRO 101 | 3(2+1) (I-I) | Fundamentals of Agronomy |
| 2 | AGRO 201 | 3(1+2) (II-I) | Crop production technology - I (Kharif Crops) |
| 3 | AGRO 202 | 2(1+1) (II-I) | Principles and Practices of Natural Farming |
| 4 | AGRO 203 | 2(1+1) (II-II) | Crop Production Technology - II (Rabi Crops) |
| 5 | AGRO 204 | 2(1+1) (II-II) | Water Management |
| 6 | AGMT 301 | 2(1+1)(III-I) | Introduction to Agro-meteorology |
| 7 | AGRO 301 | 2(1+1) (III-I) | Weed Management |
| 8 | AGRO 302 | 2(1+1)(III-I) | Introductory Agro-forestry |
| 9 | AGRO 303 | 2(1+1)(III-II) | Dryland Agriculture and watershed management |
| 9 | AGRO 301 | 2(1+1) (II-I)Or(II-II) | Weed Management |
| 10 | MDC 100 | 3(2+1) (I-I) | Farming based livelihood systems |
| 11 | SEC XV | 2(0+2) (I-I) | Organic Production Technology |
| 12 | ELCT 402 | 4(3+1) (IV-II) | Climate Resilient Agriculture |
| 13 | ELCT 403 | 4(3+1) (IV-II) | Principles and Practices of Conservation Agriculture |
Copyright © 2021 Arizon By Jegtheme. All rights reserved.