| COURSE NO | CREDITS | COURSE TITLE |
|---|---|---|
| BICM-100 | 2(1+1) | Plant Biochemistry and Biotechnology |
| ENGL101 | 2(1+1) | Comprehension and Communication skills in English |
| HORT181 | 2(1+1) | Fundamentals of Horticulture |
| AGRO101 | 1(1+0) | Agriculture Heritage |
| AGRO102 | 3(2+1) | Fundamentals of Agronomy |
| AMBE101 | 2(1+1) | Agricultural Microbiology |
| SSAC-121 | 3(2+1) | Fundamentals of Soil Science |
| SMCA-101 | 2(1+1) | Elementary Mathematics |
| AEXT-190 | 1(1+0) | Human Values and Ethics |
| COCA100 | 2(0+2) | NSS/NCC/Physical Education &Yoga Practices |
| COURSE NO | CREDITS | COURSE TITLE |
|---|---|---|
| BICM 101 | 2(2+0) | Principles of Food Science and Nutrition |
| AGRO 103 | 2(1+1) | Introduction Agro Meteorology & Climate Change |
| AGRO 104 | 2(1+1) | Introduction to Forestry |
| GPBR 111 | 3(2+1) | Fundamentals of Genetics |
| ENTO 131 | 3(2+1) | Fundamentals of Entomology I (Insect Morphology and Taxonomy) |
| AENG 151 | 2(1+1) | Soil and Water Conservation Engineering |
| CPHY 162 | 3(2+1) | Fundamentals of Crop Physiology |
| PATH 171 | 3(2+1) | Fundamentals of Plant Pathology I |
| AEXT 191 | 2(1+1) | Rural Sociology and Educational Psychology |
| COURSE NO | CREDITS | CREDITS |
|---|---|---|
| AGRO201 | 3(2+1) | Crop Production Technology-1 (Cereals,Millets, Pulses) |
| GPBR-211 | 3(2+1) | Fundamentals of Plant Breeding |
| ENTO-231 | 2(1+1) | Fundamentals of Entomology-I (Insect Ecology and Concepts of IPM) |
| AECO-241 | 2(1+1) | Agricultural Finance and Co-operation |
| AENG251 | 2(1+1) | Farm Power and Machinery |
| CPHY-261 | 2(1+1) | Eco-Physiology |
| PATH-271 | 2(1+1) | Fundamentals of Plant Pathology-II |
| HORT282 | 2(1+1) | Production Technology For Ornamental Crops, Medicinal And Aromatic Plants And Landscaping |
| AEXT-291 | 3(2+1) | Fundamentals of Agricultural Extension |
| COCA200 | 2(0+2) | Educational Tour |
| COURSE NO | CREDITS | COURSE TITLE |
|---|---|---|
| AGRO202 | 3(2+1) | Crop Production Technology-II (Oilseeds,Fibre,Sugar,Tobacco,and Fodder crops) |
| AGRO203 | 1(1+0) | Farming System and Sustainable Agriculture |
| AGRO204 | 2(1+1) | Irrigation Water Management |
| SMCA-201 | 1(1+0) | Statistical Methods |
| LSPM-201 | 3(2+1) | Live Stock and Poultry Management |
| AEXT-292 | 2(1+1) | Entrepreneurship Development and Buisness Communication |
| SSAC-221 | 3(2+1) | Manure,Fertilizers and Soil Fertility Management |
| AECO-242 | 3(2+1) | Agricultural Marketing ,Trade and Prices |
| AENG252 | 2(1+1) | Renewable Energy and Green Technology |
| HORT282 | 2(1+1) | Production Technology For Ornamental Crops,Medicinal And Aromatic Plants And Landscaping |
| ELCT-222 | 3(2+1) | Soil,Plant, Water and Seed Testing |
| COURSE NO | CREDITS | COURSE TITLE |
|---|---|---|
| AGRO301 | 3(1+1) | Geoinformatics and Nanotechnology for Precision Farming |
| AGRO302 | 1(1+0) | Practical Crop Production |
| GPBR-311 | 2(1+1) | Crop Imrovement-1 |
| GPBR-313 | 1(1+0) | Intellectual Property |
| SSAC-321 | 2(1+1) | Problematic Soil and Their Management |
| ENTO-331 | 3(2+1) | Pest of Field Crops &Stored Grain and their Management |
| AENG351 | 2(1+1) | Protected Cultivation and Post Harvest Technology |
| CPHY-361 | 2(1+1) | Environmental Studies and Disaster Management |
| PATH-371 | 2(1+1) | Diseases of field and horticultural crops and their management-I |
| PATH-372 | 2(1+1) | Diseases of field and horticultural crops and their management-II |
| HORT381 | 2(1+1) | Production Technology of Fruits And Plantation Crops |
| AECO-342 | 3(2+1) | Agribusiness Management |
| COURSE NO | CREDITS | COURSE TITLE |
|---|---|---|
| AGRO303 | 2(1+1) | Rain fed Agriculture &Watershed Management |
| AGRO304 | 2(1+1) | Principles of Organics Farming |
| SMCA-301 | 2(1+1) | Agricultural Informatics |
| GPBR-312 | 2(1+1) | Crop Improvement –II |
| GPBR-314 | 3(2+1) | Seed Production Technology |
| ENTO-332 | 3(2+1) | Pest of Horticultural Crop and their Management and Beneficial Insects |
| AECO-341 | 2(1+1) | Farm Management ,Production and Resource Economics |
| PATH-372 | 2(1+1) | Diseases of field and horticultural crops and their management-II |
| HORT382 | 2(1+1) | Post Harvest Management And Value Addition of Fruits And Vegetables |
| AEXT-391 | 2(1+1) | Communication Skills and Personality Development |
| ELCT-315 | 3(1+2) | Commercial Plant Breeding |
| COURSE NO | CREDITS | COURSE TITLE |
|---|---|---|
| RAWEP | 0+20 | Rural Agricultural Work Experience Programme And Internship |
| COURSE NO | CREDITS | COURSE TITLE |
|---|---|---|
| AELP | 0+20 | Agricultural Experiential Learning Programme |
Copyright © 2021 Arizon By Jegtheme. All rights reserved.